Car Rentals & Taxi Services in Gorakhpur
Car Rentals
Hyundai Verna
| Price | Rs.14/- Per Km |
| Extra Hours | Rs.200/- Per Hour |
| Night Charge | Rs.300/- |
| Daily Limit | Rs.14/km(250/Day) |
Kia Carens
| Price | Rs.14/- Per Km |
| Extra Hours | Rs.170/- Per Hour |
| Night Charge | Rs.300/- |
| Daily Limit | Rs.14/km (250/Day) |
Mahindra Scorpio Classic
| Price | Rs.19/- Per Km |
| Extra Hours | Rs.250/- Per Hour |
| Night Charge | Rs.300/- |
| Daily Limit | Rs.19/km (250/Day) |
Innova Crysta
| Price | Rs.18/- Per Km |
| Extra Hours | Rs.260/- Per Hour |
| Night Charge | Rs.300/- |
| Daily Limit | Rs.18/km (250/Day) |
BMW 7 Series
| Price | Rs.35,000 + Oil : 5kmpl |
| Extra Hours | Not Provided |
| Night Charge | Not Provided |
| Daily Limit | Not Provided |
BMW 5 series
| Price | Rs.25,000 + Oil : 5kmpl |
| Extra Hours | Not Provided |
| Night Charge | Not Provided |
| Daily Limit | Not Provided |
Audi A6 series
| Price | Rs.20,000 + Oil : 5kmpl |
| Extra Hours | Not Provided |
| Night Charge | Not Provided |
| Daily Limit | Not Provided |
Wedding Car Open Model
| Price | Rs.50,000 + Oil : 5kmpl |
| Extra Hours | Not Provided |
| Night Charge | Not Provided |
| Daily Limit | Not Provided |
Force Traveller 13 Seater
| Price | Rs.28/- Per Km |
| Extra Hours | Rs.350/- Per Hour |
| Night Charge | Rs.500/- |
| Daily Limit | Rs.28/km (250/Day) |
Force Traveller 17 Seater
| Price | Rs.29/- Per Km |
| Extra Hours | Rs.350/- Per Hour |
| Night Charge | Rs.500/- |
| Daily Limit | Rs.29/km (250/Day) |
Force Traveller 20 Seater
| Price | Rs.30/- Per Km |
| Extra Hours | Rs.350/- Per Hour |
| Night Charge | Rs.500/- |
| Daily Limit | Rs.30/km (250/Day) |
Force Traveller 26 Seater
| Price | Rs.35/- Per Km |
| Extra Hours | Rs.350/- Per Hour |
| Night Charge | Rs.500/- |
| Daily Limit | Rs.35/km (250/Day) |